| Mã CK |
TC |
Khớp lệnh |
+ / - |
| Giá |
KL |
|
|
|
|
|
| AAM | 25.3 | 25.2 | 725 | -0.1 |
| ABT | 50 | 51 | 450 | 1 |
| ACL | 32 | 31.7 | 484 | -0.3 |
| AGD | 29.5 | 30.9 | 230 | 1.4 |
| AGF | 29 | 28.5 | 321 | -0.5 |
| AGR | 13.1 | 12.8 | 2,600 | -0.3 |
| ALP | 19.2 | 18.8 | 2,353 | -0.4 |
| ANV | 18 | 17.8 | 1,377 | -0.2 |
| APC | 16.3 | 15.9 | 1,424 | -0.4 |
| ASM | 63.5 | 66 | 1,386 | 2.5 |
| ASP | 10.5 | 10.2 | 950 | -0.3 |
| ATA | 26.9 | 27 | 500 | 0.1 |
| BAS | 8.9 | 9.3 | 454 | 0.4 |
| BBC | 25.7 | 24.6 | 3,001 | -1.1 |
| BCE | 18.3 | 18.6 | 1 | 0.3 |
| BCI | 42.9 | 41 | 358 | -1.9 |
| BHS | 34 | 34 | 110 | 0 |
| BMC | 35.3 | 35 | 150 | -0.3 |
| BMI | 16.9 | 16.4 | 1,930 | -0.5 |
| BMP | 51 | 50.5 | 627 | -0.5 |
| BT6 | 72 | 74 | 1 | 2 |
| BTP | 11.6 | 11.2 | 1,843 | -0.4 |
| BTT | 33.8 | 32.6 | 349 | -1.2 |
| BVH | 49 | 49 | 16,615 | 0 |
| CAD | 10.3 | 10 | 945 | -0.3 |
| CCI | 25.9 | 25 | 230 | -0.9 |
| CII | 37 | 36.5 | 10,987 | -0.5 |
| CLC | 21.6 | 21.6 | 1 | 0 |
| CLG | 50.5 | 50 | 2,830 | -0.5 |
| CMG | 22.5 | 22.4 | 1,020 | -0.1 |
| CMT | 32.9 | 32.9 | 1,200 | 0 |
| CMV | 29.4 | 29 | 5 | -0.4 |
| CNT | 27.4 | 26.3 | 2,979 | -1.1 |
| COM | 40 | 40 | 200 | 0 |
| CSG | 11 | 10.7 | 877 | -0.3 |
| CSM | 34 | 33.6 | 1,401 | -0.4 |
| CTD | 72.5 | 72 | 1,055 | -0.5 |
| CTG | 20.2 | 20.2 | 5,187 | 0 |
| CTI | 35 | 36.5 | 1,250 | 1.5 |
| CYC | 8.5 | 8.2 | 59 | -0.3 |
| D2D | 55 | 53 | 269 | -2 |
| DAG | 19.5 | 19.1 | 346 | -0.4 |
| DCC | 24.2 | 23 | 2 | -1.2 |
| DCL | 53.5 | 51.5 | 134 | -2 |
| DCT | 11 | 10.9 | 1,098 | -0.1 |
| DDM | 9.1 | 8.9 | 593 | -0.2 |
| DHA | 26.4 | 26.1 | 60 | -0.3 |
| DHC | 15.1 | 14.6 | 3,650 | -0.5 |
| DHG | 117 | 117 | 202 | 0 |
| DIC | 24.5 | 25.7 | 1,071 | 1.2 |
| DIG | 48.7 | 47.7 | 2,789 | -1 |
| DLG | 20.4 | 21 | 8,510 | 0.6 |
| DMC | 36 | 36 | 100 | 0 |
| DPM | 31 | 30 | 9,484 | -1 |
| DPR | 61.5 | 59 | 320 | -2.5 |
| DQC | 30.8 | 32.3 | 600 | 1.5 |
| DRC | 42.8 | 42.8 | 2,221 | 0 |
| DRH | 16.8 | 17.1 | 100 | 0.3 |
| DTA | 23.6 | 22.5 | 1,282 | -1.1 |
| DTL | 22 | 21.9 | 750 | -0.1 |
| DTT | 11.9 | 11.9 | 950 | 0 |
| DVD | 150 | 144 | 146 | -6 |
| DVP | 38.2 | 38 | 1 | -0.2 |
| DXG | 32.9 | 33.5 | 44 | 0.6 |
| DXV | 26.2 | 27.5 | 4,237 | 1.3 |
| EIB | 17.5 | 17.3 | 2,204 | -0.2 |
| FBT | 10.8 | 10.8 | 282 | 0 |
| FDC | 33.9 | 34.1 | 10,277 | 0.2 |
| FMC | 14.4 | 14.7 | 464 | 0.3 |
| FPC | 7.2 | | 0 | 0 |
| FPT | 74 | 73 | 2,868 | -1 |
| GDT | 19.5 | 18.7 | 449 | -0.8 |
| GIL | 25.5 | 26.7 | 84 | 1.2 |
| GMC | 22 | 22 | 300 | 0 |
| GMD | 37.5 | 36.4 | 3,541 | -1.1 |
| GTA | 11 | 10.7 | 324 | -0.3 |
| GTT | 12.8 | 13.1 | 10,642 | 0.3 |
| HAG | 75.5 | 74 | 9,856 | -1.5 |
| HAI | 28 | 28.4 | 24 | 0.4 |
| HAP | 17.5 | 17 | 2,395 | -0.5 |
| HAS | 13.4 | 13.1 | 2,145 | -0.3 |
| HAX | 13.6 | 14 | 1 | 0.4 |
| HBC | 42.5 | 41.5 | 531 | -1 |
| HCM | 37.5 | 37 | 7,102 | -0.5 |
| HDC | 48 | 47.5 | 150 | -0.5 |
| HDG | 90 | 87 | 674 | -3 |
| HLA | 18 | 18.4 | 7,535 | 0.4 |
| HLG | 21.6 | 22.6 | 2,310 | 1 |
| HMC | 19.2 | 18.7 | 2,026 | -0.5 |
| HPG | 40.1 | 38.6 | 9,595 | -1.5 |
| HRC | 55 | 53.5 | 734 | -1.5 |
| HSG | 25.6 | 25 | 10,590 | -0.6 |
| HSI | 13.4 | 13.9 | 1,969 | 0.5 |
| HT1 | 11.9 | 12 | 110 | 0.1 |
| HTV | 45.2 | 45.1 | 3,800 | -0.1 |
| HVG | 22.6 | 23.7 | 287 | 1.1 |
| ICF | 12.9 | 13.3 | 770 | 0.4 |
| IFS | 9.4 | | 0 | 0 |
| IJC | 18.9 | 19.8 | 200 | 0.9 |
| IMP | 60 | 57.5 | 1 | -2.5 |
| ITA | 20.4 | 20 | 12,282 | -0.4 |
| ITC | 25.6 | 25.8 | 26,247 | 0.2 |
| KBC | 35.7 | 35.2 | 4,354 | -0.5 |
| KDC | 53.5 | 53.5 | 3,175 | 0 |
| KDH | 46.7 | 46.8 | 841 | 0.1 |
| KHA | 22.1 | 21.6 | 630 | -0.5 |
| KHP | 12 | 11.8 | 1,238 | -0.2 |
| KMR | 10.1 | 9.9 | 2,542 | -0.2 |
| KSA | 48.8 | 48.5 | 360 | -0.3 |
| KSB | 62.5 | 62.5 | 1 | 0 |
| KSH | 43.6 | 45.7 | 10 | 2.1 |
| KSS | 30 | 31.5 | 20 | 1.5 |
| L10 | 37.8 | 36 | 1 | -1.8 |
| LAF | 20.7 | 20.2 | 3,577 | -0.5 |
| LBM | 14.7 | 14.3 | 4,793 | -0.4 |
| LCG | 37.8 | 36.8 | 22,272 | -1 |
| LGC | 28.9 | 28.9 | 501 | 0 |
| LGL | 27.8 | 27.2 | 2,259 | -0.6 |
| LHG | 52.5 | 49.9 | 10 | -2.6 |
| LIX | 69 | | 0 | 0 |
| LSS | 33 | 32.8 | 4,088 | -0.2 |
| MCG | 28.7 | 29 | 20,305 | 0.3 |
| MCP | 12.3 | 11.9 | 220 | -0.4 |
| MCV | 18.7 | 19.6 | 180 | 0.9 |
| MHC | 7.9 | 8.2 | 1 | 0.3 |
| MKP | 52 | 51.5 | 450 | -0.5 |
| MPC | 34 | 34 | 2,320 | 0 |
| MSN | 48 | 48 | 1,428 | 0 |
| MTG | 20.4 | 20.5 | 791 | 0.1 |
| NAV | 13.6 | 13.3 | 168 | -0.3 |
| NBB | 81 | 82.5 | 252 | 1.5 |
| NHS | 33.8 | 32.4 | 345 | -1.4 |
| NHW | 20.9 | 20.6 | 3 | -0.3 |
| NKD | 44 | 43.9 | 16 | -0.1 |
| NNC | 44.8 | 45.9 | 133 | 1.1 |
| NSC | 35 | 34.9 | 85 | -0.1 |
| NTB | 20.7 | 21.7 | 1,100 | 1 |
| NTL | 69.5 | 69.5 | 1,033 | 0 |
| NVN | 31.5 | 31.5 | 1,200 | 0 |
| NVT | 20.1 | 21.1 | 1,720 | 1 |
| OGC | 35.5 | 34 | 23,250 | -1.5 |
| OPC | 44.9 | 45 | 30 | 0.1 |
| PAC | 52 | 50 | 1 | -2 |
| PDR | 36 | 35.8 | 100 | -0.2 |
| PET | 20.1 | 19.8 | 2,947 | -0.3 |
| PGC | 18.7 | 19 | 500 | 0.3 |
| PGD | 30.8 | 30.7 | 1,260 | -0.1 |
| PHR | 38.2 | 38 | 1,652 | -0.2 |
| PHT | 17.1 | 17.9 | 250 | 0.8 |
| PIT | 18.5 | 18.3 | 3,135 | -0.2 |
| PJT | 11 | 10.7 | 314 | -0.3 |
| PNC | 10.7 | 10.5 | 1,250 | -0.2 |
| PNJ | 36 | 35.8 | 1,326 | -0.2 |
| POM | 35.8 | 35 | 799 | -0.8 |
| PPC | 13.1 | 12.8 | 8,425 | -0.3 |
| PPI | 26.7 | 26 | 600 | -0.7 |
| PTC | 13.5 | 14.1 | 228 | 0.6 |
| PVD | 44 | 43.9 | 2,039 | -0.1 |
| PVF | 22.8 | 22.3 | 5,594 | -0.5 |
| PVT | 13.3 | 12.9 | 9,114 | -0.4 |
| PXI | 23.9 | 25 | 24,780 | 1.1 |
| PXM | 14.4 | 15.1 | 1,515 | 0.7 |
| PXS | 20.2 | 20 | 4,642 | -0.2 |
| PXT | 14.5 | 15.2 | 150 | 0.7 |
| QCG | 28.9 | 27.6 | 8,835 | -1.3 |
| RAL | 24.1 | 23.8 | 1,085 | -0.3 |
| RDP | 17.6 | 16.8 | 1,599 | -0.8 |
| REE | 17.9 | 17.5 | 25,010 | -0.4 |
| RIC | 15.4 | 15.9 | 132 | 0.5 |
| SAM | 24.6 | 24 | 6,129 | -0.6 |
| SAV | 26.8 | 25.8 | 90 | -1 |
| SBA | 9.4 | 9.5 | 1,122 | 0.1 |
| SBC | 36 | 35.1 | 500 | -0.9 |
| SBS | 26.4 | 27.5 | 601 | 1.1 |
| SBT | 11.2 | 11 | 16,616 | -0.2 |
| SC5 | 50 | 49 | 905 | -1 |
| SCD | 27.5 | 26.2 | 100 | -1.3 |
| SEC | 25.7 | 25 | 376 | -0.7 |
| SFC | 36.9 | 38.4 | 47 | 1.5 |
| SFI | 24.2 | 25.2 | 976 | 1 |
| SGT | 17.8 | 17.7 | 300 | -0.1 |
| SHI | 29.6 | 29.6 | 30 | 0 |
| SJD | 14.9 | 15 | 2 | 0.1 |
| SJS | 66 | 69 | 111 | 3 |
| SMC | 26 | 25.6 | 525 | -0.4 |
| SPM | 67.5 | 67 | 607 | -0.5 |
| SRC | 32 | 30.6 | 983 | -1.4 |
| SRF | 29.3 | 29.5 | 950 | 0.2 |
| SSC | 42.4 | 42.5 | 155 | 0.1 |
| SSI | 29.9 | 29.2 | 39,104 | -0.7 |
| ST8 | 28 | 27 | 19 | -1 |
| STB | 16.5 | 16 | 7,763 | -0.5 |
| STG | 36.1 | 37.9 | 1 | 1.8 |
| SVC | 30 | 29.9 | 612 | -0.1 |
| SZL | 25.5 | 25.1 | 1,030 | -0.4 |
| TAC | 26.1 | 26 | 870 | -0.1 |
| TBC | 14.6 | 14.6 | 130 | 0 |
| TCL | 42.6 | 42.5 | 2,000 | -0.1 |
| TCM | 19 | 18.9 | 11,599 | -0.1 |
| TCR | 8.5 | 8.3 | 309 | -0.2 |
| TDC | 31.9 | 31.8 | 1,384 | -0.1 |
| TDH | 39.3 | 39.5 | 2,302 | 0.2 |
| TIC | 11.5 | 11 | 260 | -0.5 |
| TIE | 23.1 | 22.6 | 651 | -0.5 |
| TIX | 53 | 53 | 100 | 0 |
| TLG | 29.9 | 30.5 | 51 | 0.6 |
| TLH | 16.3 | 16.2 | 50 | -0.1 |
| TMP | 12.8 | 12.8 | 200 | 0 |
| TMS | 26 | 26 | 50 | 0 |
| TMT | 25.6 | 25.5 | 2 | -0.1 |
| TNA | 30.4 | 28.9 | 1,926 | -1.5 |
| TNC | 19.1 | 18.5 | 2,398 | -0.6 |
| TNT | 27.5 | 28.8 | 230 | 1.3 |
| TPC | 12.5 | 12.5 | 2,727 | 0 |
| TRA | 43.4 | 43 | 50 | -0.4 |
| TRC | 58 | 58 | 580 | 0 |
| TRI | 7.8 | 7.5 | 1,826 | -0.3 |
| TS4 | 28.4 | 29.8 | 4,615 | 1.4 |
| TSC | 15.8 | 16.5 | 55 | 0.7 |
| TTF | 20.4 | 20 | 1,287 | -0.4 |
| TTP | 30.3 | 29.5 | 288 | -0.8 |
| TYA | 7.2 | 7.1 | 100 | -0.1 |
| UDC | 19.9 | 19.5 | 3,919 | -0.4 |
| UIC | 22.7 | 23.8 | 23 | 1.1 |
| VCB | 38 | 37.4 | 854 | -0.6 |
| VES | 22.6 | 23.7 | 1,376 | 1.1 |
| VFC | 16.5 | 16.8 | 14,192 | 0.3 |
| VFG | 61 | 59 | 950 | -2 |
| VHC | 36 | 35 | 778 | -1 |
| VHG | 22.3 | 23.4 | 14,983 | 1.1 |
| VIC | 63 | 61.5 | 3,998 | -1.5 |
| VID | 13.2 | 13.2 | 6,644 | 0 |
| VIP | 14.8 | 14.6 | 2,645 | -0.2 |
| VIS | 42.2 | 44.3 | 112 | 2.1 |
| VKP | 8 | 8 | 907 | 0 |
| VNA | 17.6 | 18.4 | 150 | 0.8 |
| VNE | 14.4 | 15.1 | 4,890 | 0.7 |
| VNG | 16.8 | 16.5 | 265 | -0.3 |
| VNH | 12.9 | 12.4 | 1,360 | -0.5 |
| VNI | 23.9 | 24.3 | 470 | 0.4 |
| VNL | 15.7 | 16 | 254 | 0.3 |
| VNM | 88.5 | 88 | 1,098 | -0.5 |
| VNS | 31.6 | 33.1 | 101 | 1.5 |
| VPH | 32.5 | 31.8 | 3,829 | -0.7 |
| VPK | 10.4 | 10.9 | 4,116 | 0.5 |
| VPL | 35.4 | 33.7 | 2,606 | -1.7 |
| VRC | 34.7 | 34 | 133 | -0.7 |
| VSC | 67 | 66.5 | 9 | -0.5 |
| VSG | 9.3 | 9.2 | 1,445 | -0.1 |
| VSH | 12.4 | 12.2 | 28,358 | -0.2 |
| VST | 14.7 | 14.6 | 2,817 | -0.1 |
| VTB | 19.7 | 18.8 | 2,849 | -0.9 |
| VTO | 11 | 10.7 | 5,897 | -0.3 |
| MAFPF1 | 4.6 | 4.6 | 50 | 0 |
| PRUBF1 | 4.6 | 4.6 | 1,712 | 0 |
| VFMVF1 | 11.1 | 10.8 | 3,637 | -0.3 |
| VFMVF4 | 6.4 | 6.2 | 4,081 | -0.2 |
| VFMVFA | 7.7 | | 0 | 0 |
2010-09-08 07:31:48 AM
Tự động cập nhật mỗi 180 giây